Where is Nashik in Maharashtra ?
Nashik is a city located in the western Indian state of Maharashtra. It is situated on the banks of the Godavari River, about 165 kilometers northeast of the state capital, Mumbai, and 210 kilometers north of Pune.
Increasing industrialization in Nashik and hence continuously increasing transportation business
Nashik’s industrial growth is a significant factor in its transportation sector’s expansion. Here’s a breakdown of how this trend is playing out:
Growing industries:
- Automobile: Nashik is a major automobile hub, housing manufacturing units of Mahindra & Mahindra, Tata Motors, and Ashok Leyland. This attracts numerous ancillary industries, boosting transportation needs.
- Pharmaceuticals: The city is a prominent pharma hub, with companies like Cipla and Sun Pharma setting up facilities. This industry relies heavily on efficient logistics for raw materials and finished products.
- Winemaking: Nashik is India’s “Grape Capital,” and its wine industry is flourishing. This requires specialized transportation for grapes and finished wines.
Impact on transportation:
- Increased demand: More industrial activity translates to higher freight movement, requiring more trucks, tempos, and other goods vehicles.
- Infrastructure development: The government and private players are investing in road expansion, logistics parks, and multimodal transport hubs to meet the demand.
- Logistics companies: The growth attracts new logistics companies and expansion of existing ones, creating more jobs and competition.
- Technological advancements: Companies are adopting technologies like GPS tracking, fleet management systems, and data analytics to optimize operations and efficiency.
Challenges and opportunities:
- Traffic congestion: Increasing vehicles can lead to traffic congestion, requiring better traffic management and infrastructure upgrades.
- Environmental concerns: Emissions from transportation can contribute to pollution, necessitating a shift towards cleaner fuels and vehicles.
- Skilled workforce: The sector needs a skilled workforce for efficient operations and maintenance of complex logistics systems.
Overall, Nashik’s industrial growth presents both challenges and opportunities for its transportation sector. By addressing these issues proactively, the city can ensure sustainable and efficient transportation that supports its economic development.
Which are the industries which have special contribution in the industrial revolution of Nashik district ?
Nashik’s industrial revolution isn’t solely attributed to one or two specific industries. Instead, it’s been a collaborative effort driven by several key sectors, each playing a crucial role:
1. Automobiles: Since the 1950s, Nashik has emerged as a powerhouse in the Indian automobile industry. Leading manufacturers like Mahindra & Mahindra, Tata Motors, Ashok Leyland, and Bajaj Auto established their presence here, attracting numerous component and ancillary units. This created a robust ecosystem, generating employment and propelling economic growth.
2. Textiles: Traditionally, Nashik was renowned for its textile industry, particularly cotton processing and powerloom weaving. While its dominance has shifted towards other sectors, textiles still contribute significantly, especially in powerloom clusters catering to domestic markets.
3. Pharmaceuticals: In recent decades, Nashik has witnessed a boom in the pharmaceutical industry. Multinational companies like Cipla, Sun Pharma, and Wockhardt set up major facilities, making the city a prominent pharma hub. This influx of investments spurred infrastructure development and attracted related businesses, further diversifying the economy.
4. Grapes and Winemaking: Nashik, fondly known as India’s “Grape Capital,” boasts a long-standing tradition of grape cultivation and winemaking. This niche industry has gained global recognition, attracting tourism and contributing to the region’s economic diversity.
5. Agriculture and Agro-processing: Nashik district is blessed with fertile lands, making agriculture a vital contributor to its economy. Grapes, onions, sugarcane, and bananas are major crops, forming the foundation for agro-processing units like wineries, sugar mills, and food processing plants.
6. Information Technology (IT): While not traditionally considered an “industrial” sector, IT has emerged as a significant player in Nashik’s economic landscape. IT parks and co-working spaces attract startups and established companies, generating employment and fostering innovation.
Conclusion: Nashik’s industrial revolution is a story of multi-faceted growth, fueled by the synergistic contributions of diverse industries. Each sector has played a unique role, shaping the city’s economic landscape and propelling it towards continued development.
Nashik Goods Transportation Industry Facts:
Growth and Importance:
- Significant contributor to Nashik’s economy: The transportation sector plays a vital role in supporting the city’s diverse industries, facilitating the movement of raw materials, finished goods, and people.
- Driven by industrialization: The booming automobile, pharmaceutical, and grape industries heavily rely on efficient transportation networks for their operations.
- Continuous expansion: The sector is experiencing consistent growth due to increasing freight movement and demand for logistics services.
Key Characteristics:
- Dominated by road transportation: Trucks and tempos are the primary modes of goods transportation, catering to intra-city and inter-city needs.
- Emerging logistics hubs: The development of logistics parks and multimodal transport hubs is improving efficiency and connectivity.
- Technological advancements: Companies are adopting technologies like GPS tracking, fleet management systems, and data analytics to optimize operations.
Challenges and Opportunities:
- Traffic congestion: Increasing vehicles on the roads lead to congestion, requiring better traffic management and infrastructure upgrades.
- Environmental concerns: Emissions from transportation contribute to pollution, necessitating a shift towards cleaner fuels and vehicles.
- Skilled workforce shortage: The sector needs a skilled workforce for efficient operations and maintenance of complex logistics systems.
Additional facts:
- Nashik is strategically located near major national highways, connecting it to key economic centers within and outside Maharashtra.
- The Godavari River provides potential for inland water transport, although currently underutilized.
- The government is investing in infrastructure development projects to improve connectivity and facilitate the sector’s growth.
- Several logistics companies operate in Nashik, offering diverse services ranging from basic transportation to warehousing and value-added services.
Further exploration:
You can explore specific aspects of the Nashik goods transportation industry, such as:
The role of technology in modernizing logistics operations.
The growing trend of e-commerce and its impact on the sector.
The development of sustainable transportation solutions to address environmental concerns.
The challenges faced by small and medium-sized transportation companies.
I hope this overview provides a starting point for understanding the Nashik goods transportation industry.
Trucks for All Types of Goods Transportation from Nashik to All India:
Truck Type | Suitable Goods | Advantages | Disadvantages |
---|---|---|---|
Open Bed Trucks: | Industrial machinery, construction materials, pipes, steel | Cost-effective, easy loading/unloading | Exposed to weather, limited security |
High Bed Trucks: | Oversized cargo, heavy machinery, project cargo | Accommodate large/tall items, good stability | Require permits for oversized cargo, high loading height |
Container Trucks: | Manufactured goods, packaged items, household goods | Secure, weatherproof, efficient for long distances | Limited size/weight capacity, higher cost |
Refrigerated Trucks: | Perishable goods, fruits, vegetables, pharmaceuticals | Maintain temperature control, prevent spoilage | Higher operating costs, specialized maintenance |
Tankers: | Liquids, chemicals, petroleum products, milk | Efficient for bulk transport, specialized design | Stringent regulations, require trained drivers |
Car Carriers: | Cars, SUVs, two-wheelers | Efficient for multiple vehicles, secure transport | Limited capacity, specialized trailers |
Low Bed Trailers: | Heavy machinery, construction equipment, transformers | Low loading height, easy access for heavy items | Require permits, slower speeds |
Specialized Trucks: | Glass, industrial gases, hazardous materials | Designed for specific needs, ensure safety compliance | Limited availability, higher costs |
Goods Type | Truck Type | Description | Advantages | Disadvantages |
---|---|---|---|---|
General cargo (furniture, electronics, etc.) | Open top container (OT) | Canvas-covered metal box on a flatbed trailer. | Good ventilation, cost-effective for large volumes. | Exposed to weather, requires secure packaging. |
Heavy machinery, industrial equipment | Lowbed trailer (LB) | Trailer with a lowered platform for oversized cargo. | Accommodates tall or heavy loads, secure transport. | Requires special permits, higher cost. |
Bulk goods (grains, cement, etc.) | Tanker truck | Sealed container for liquid or powdered goods. | Efficient for large quantities, prevents contamination. | Limited to specific types of goods, unloading can be slow. |
Perishable goods (fruits, vegetables, etc.) | Refrigerated truck (RF) | Insulated truck with temperature control. | Maintains freshness, minimizes spoilage. | Higher operational cost, requires proper maintenance. |
Fragile goods (glassware, electronics, etc.) | Container truck (CT) | Sealed metal container for secure transport. | Protects goods from damage, weatherproof. | Limited size and weight capacity, can be expensive. |
Oversized or overweight cargo | Modular trailers (MT) | Multiple connected trailers for extra length or weight capacity. | Flexible for various large cargo needs, efficient for heavy loads. | Requires special permits, complex logistics, high cost. |
Truck Type | Description | Suitable Goods | Advantages | Disadvantages |
---|---|---|---|---|
Small Trucks (up to 3.5 tonnes) | Mini trucks, pickup trucks | Small consignments, perishable goods, furniture, FMCG | Agile, easy to maneuver in cities, lower fuel consumption | Limited capacity, not suitable for long distances |
Medium Trucks (3.5 – 7 tonnes) | Bolero pickups, mini trucks with trailers | Industrial goods, FMCG, agricultural products | More capacity than small trucks, good for medium distances | Limited compared to larger trucks, higher fuel consumption than small trucks |
Large Trucks (7 – 16 tonnes) | 32 feet trucks, Eicher trucks | Industrial goods, construction materials, finished products | High capacity, suitable for long distances | Less maneuverable in cities, higher fuel consumption |
Heavy-Duty Trucks (16+ tonnes) | Multi-axle trucks, trailers, tankers | Oversized cargo, heavy machinery, industrial equipment | Highest capacity, suitable for any load | Bulky, difficult to maneuver, require special permits, high fuel consumption |
Rental Container Trucks for Sensitive & Costly Goods (Nashik to All India)
Feature | 14 Feet | 17 Feet | 19 Feet | 22 Feet | 24 Feet | 28 Feet | 34 Feet (Single) | 34 Feet (Double) |
---|---|---|---|---|---|---|---|---|
Length (feet) | 14 | 17 | 19 | 22 | 24 | 28 | 34 | 34 |
Volume (cu ft) | 1200 | 1530 | 1710 | 2040 | 2160 | 2520 | 3120 | 6240 |
Payload (tonnes) | 5-7 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 18-20 | 25-30 |
Suitable for: | Small, high-value goods, electronics, machinery parts | Machinery, furniture, medical equipment | Larger machinery, furniture, consumer goods | Large appliances, industrial equipment, bulk goods | Oversized equipment, vehicles, industrial materials | Heavy machinery, construction equipment | Large quantities of palletized goods | Large quantities of bulky or light goods |
Maneuverability: | Excellent | Good | Good | Moderate | Moderate | Limited | Limited | Limited |
Fuel Efficiency: | High | High | Moderate | Moderate | Moderate | Low | Low | Low |
Security: | Easy to secure | Easy to secure | Easy to secure | Moderate to secure | Moderate to secure | Moderate to secure | More secure | More secure |
Cost per trip: | Generally lower | Moderate | Moderate | Higher | Higher | Highest | Highest | Highest |
Trailer Trucks On Rent
Trailer Type | Description | Suitable Cargo | Advantages | Disadvantages |
---|---|---|---|---|
Flatbed Trailers: | Open platform with no walls or roof | Construction equipment, machinery, pipes, steel beams | Versatile, accommodates various shapes and sizes, easy loading/unloading | Exposed to elements, requires securement |
Step Deck Trailers: | Flatbed with a lowered section at the rear | Heavy machinery, vehicles, transformers | Easier loading/unloading for taller cargo, lower center of gravity | Less versatile than standard flatbeds |
Double Drop Trailers: | Flatbed with two lowered sections | Extremely tall or wide cargo, specialized equipment | Maximum clearance for oversized cargo | Complex loading/unloading, requires permits |
Lowboy Trailers: | Deep well bed with detachable ramps | Heavy machinery, excavators, bulldozers | Low loading height, ideal for ground clearance issues | Requires permits, complex loading/unloading |
Removable Gooseneck Trailers (RGNs): | Detachable gooseneck for extra loading flexibility | Heavy machinery, transformers, wind turbine components | Accommodates various cargo shapes, versatile loading options | Complex setup, requires permits |
Extendable Trailers: | Telescopic bed for adjustable length | Long pipes, steel beams, prefabricated structures | Maximizes capacity for specific cargo lengths | Complex operation, requires permits |
Side Stake Trailers: | Flatbed with removable stakes for open sides | Lumber, pipes, steel plates | Secure cargo while allowing side loading/unloading | Limited weather protection, requires securement |
Tanker Trailers: | Cylindrical tanks for liquid transportation | Petroleum products, chemicals, edible liquids | Dedicated for specific liquids, secure transport | Requires specialized permits and handling |
Dry Van Trailers: | Enclosed box trailer with doors | General cargo, palletized goods, sensitive items | Weather protection, secure storage | Limited size for oversized cargo |
Refrigerated Trailers: | Insulated and temperature-controlled vans | Perishable goods, pharmaceuticals, food items | Maintains specific temperatures, prevents spoilage | Requires specialized equipment, higher operational costs |
Open Top Trailers: | Enclosed container with removable roof | Heavy machinery, construction materials, tall cargo | Protects cargo from below, accommodates oversized heights | Exposed to elements, requires securement |
Container Chassis: | Frame for transporting shipping containers | Standardized cargo containers | Efficient for intermodal transport, secure storage | Requires container availability and handling equipment |
Lowboy Trailers with Detachable Goose Necks: | Combines lowboy and RGN features | Extremely heavy and wide cargo, specialized equipment | Maximum versatility for oversized and overweight loads | Complex setup, requires permits and specialized expertise |
Modular Trailers: | Interchangeable components for custom configurations | Oversized structures, prefabricated buildings, wind turbine components | Highly adaptable to diverse cargo shapes and sizes | Complex setup, requires permits and expertise |
Ballast Trailers: | Trailers filled with heavy material for counterweight | Cranes, heavy equipment, wind turbine components | Improves stability during loading/unloading, prevents tipping | Requires additional permits and transportation |
Pole Trailers: | Specialized trailers for transporting long objects | Utility poles, wind turbine blades, pipes | Secure transport for specific cargo shapes | Limited versatility, requires permits and expertise |
Heavy Haul Trailers: | Extra-reinforced trailers for exceptionally heavy cargo | Locomotives, transformers, turbines | Designed for extreme weight capacities | Complex logistics, requires permits and specialized equipment |
Multi-Axle Trailers: | Trailers with multiple axles for increased weight distribution | Heavy machinery, construction equipment, oversized structures | Handles heavier loads than standard trailers | Requires permits, complex maneuvering |
Side Tipper Trailers: | Trailers with hydraulically tipping sides | Sand, gravel, aggregates, construction debris | Efficient unloading for loose materials | Limited versatility, requires specific loading areas |
Bottom Tipper Trailers: | Trailers with hydraulically tipping beds | Asphalt, concrete, bulk materials | Efficient unloading for bottom-heavy materials | Limited versatility, requires specific loading areas |
Pneumatic Tanker Trailers: | Tanks pressurized for unloading dry bulk materials | Cement, flour, plastic pellets | Efficient unloading for dry, powdered materials | Requires specialized equipment and handling |
Crane Rental Companies in Nashik
Company Name | Address | Contact | Working Capacity | Pros | Cons |
---|---|---|---|---|---|
Vishwakarma Crane Services | 35/A/1, plot, G.No, No 6, Ambad Satpur Link Rd | 092251 06938 | Up to 220 tonnes | Experienced team, 24/7 service, competitive rates | Limited coverage area, mixed reviews on online platforms |
Skylift Crane Services | 15, Sadguru Nagar Main Rd | 098507 23066 | Up to 100 tonnes | Wide range of crane options, good online reputation | Limited capacity for heavy lifting, unclear pricing structure |
Shelke Patil & Company | Plot No. 11, behind Ashoka Vihar | 093715 82220 | Up to 50 tonnes | Reliable service, transparent pricing | Smaller fleet, limited capacity for larger projects |
Shree Balaji Crane Services | Behind IOC Petrol Pump, Gangapur Rd | 098509 89178 | Up to 40 tonnes | Quick response time, local expertise | Limited online presence, unclear service area |
Shree Ganesh Crane Services | MIDC Patalganga Nashik | 098225 64242 | Up to 30 tonnes | Affordable rates, flexible service options | Mainly caters to industrial areas, limited information available |
Mahavir Crane Services | Malegaon Rd, Pathardi Phata | 097669 10570 | Up to 25 tonnes | 24/7 emergency service, caters to diverse needs | Primarily mobile cranes, limited information on fixed cranes |
Om Sai Crane Services | Gangapur Rd, Pathardi Bk | 098814 09057 | Up to 20 tonnes | Locally trusted provider, good availability | Mainly small cranes, limited reach for high-rise projects |
Sai Baba Crane Services | Satpur MIDC Area | 086008 45052 | Up to 15 tonnes | Experienced operators, personalized service | Smaller company, limited capacity for large-scale projects |
Siddhivinayak Crane Services | Ashok Nagar | 098504 71402 | Up to 10 tonnes | Competitive rates, quick response | Only mobile cranes available, limited lifting capacity |
Shree Sai Nath Crane Services | Gangapur Rd, Pathardi | 090110 05747 | Up to 8 tonnes | Flexible rental options, caters to individual needs | Mainly mini cranes, not suitable for heavy lifting |
Heavy Haul Towing Services in Nashik
Company Name | Address | Contact | Fleet Highlights | Specialization | Pros | Cons |
---|---|---|---|---|---|---|
Deepak Towing & Recovery Services | N.42.J.C.2.29.5, Cidco Rd. | 097675 49530 | Heavy-duty tow trucks, trailers, recovery vehicles | Industrial machinery, construction equipment, oversized cargo | 24/7 service, experienced team, competitive rates | Limited online presence, unclear coverage area |
Nashik Towing Services | N.42.VD.1.15.08 | 070830 81086 | Heavy-duty tow trucks, flatbed trailers, lowboy trailers | Oversized vehicles, specialized equipment, containerized cargo | Extensive fleet, reliable service, good online reputation | Pricing structure might not be readily available |
AB Towing Services | Manzil Old, 2915 Mushtaque, Sarda Cir. | Heavy-duty tow trucks, flatbed trailers | Breakdown recovery, vehicle transportation, accident support | 24/7 emergency service, quick response time | Limited information available, unclear fleet details | |
Shree Ganesh Enterprises | Plot No. 136, MIDC Ambad Satpur Link Rd | 098814 93234 | Heavy-duty tow trucks, lowboy trailers, mobile cranes | Oversized machinery, industrial equipment, heavy vehicle recovery | Experienced operators, specialized equipment, good local network | Primarily caters to industrial areas, limited information on individual services |
Mahavir Crane Services | Malegaon Rd, Pathardi Phata | 097669 10570 | Heavy-duty tow trucks, mobile cranes, specialized trailers | Oversized structures, heavy machinery transportation, project logistics | 24/7 emergency service, wide range of capabilities | Limited details on pricing and specific towing services |
Samarth Towing & Recovery Services | 145/A, G-Block, MIDC Satpur | 086000 74142 | Heavy-duty tow trucks, flatbed trailers, recovery vehicles | Heavy vehicle breakdown, accident recovery, transportation | Wide coverage area, 24/7 service, transparent pricing | Fleet details and specialization might be unclear |
Om Sai Crane & Towing Services | Gangapur Rd, Pathardi Bk | 098814 09057 | Heavy-duty tow trucks, lowboy trailers, mobile cranes | Industrial equipment transportation, accident recovery, heavy vehicle towing | Flexible rental options, personalized service | Mainly caters to local areas, limited information on long-distance services |
Shree Sai Ram Towing Services | Ashok Nagar | 098225 96945 | Heavy-duty tow trucks, flatbed trailers | Breakdown recovery, vehicle transportation, accident support | Affordable rates, quick response time | Limited fleet size, might not handle heavy haul projects |
Shree Balaji Crane & Towing Services | Behind IOC Petrol Pump, Gangapur Rd | 098509 89178 | Heavy-duty tow trucks, flatbed trailers, mobile cranes | Breakdown recovery, heavy vehicle towing, specialized transport | 24/7 emergency service, local expertise | Fleet details and service specifications might vary |
Shree Hanuman Towing Services | MIDC Patalganga Nashik | 098224 04257 | Heavy-duty tow trucks, flatbed trailers | Vehicle transportation, breakdown recovery, accident support | Reliable service, competitive rates | Limited information available, mainly caters to industrial areas |
Warehousing Rental Companies in Nashik for Safe Goods Storage
Company Name | Address | Contact | Size (sq ft) | Services | Security Features | Pros | Cons |
---|---|---|---|---|---|---|---|
Shree Sai Warehousing & Logistics | MIDC Ambad, Nashik | 0253-2312345 | 50,000 | Storage, packaging, transportation, inventory management | CCTV, 24/7 security guards, access control | Experienced team, competitive rates, good location | Limited information online, might require contacting for specific details |
Nashik Warehousing & Distribution Services | Satpur MIDC, Nashik | 0253-2501234 | 100,000 | Storage, distribution, value-added services, fumigation | Fire alarms, sprinkler systems, on-site security personnel | Modern facilities, extensive services, reliable | Pricing structure might not be readily available |
Sai Baba Warehousing & Logistics | Gangapur Rd, Nashik | 0253-2456789 | 25,000 | Storage, packing & crating, transportation, inventory management | 24/7 surveillance, access control system, alarm system | Personalized service, flexible solutions, good customer reviews | Smaller facility, limited capacity for large-scale storage |
Shree Ganesh Warehousing & Distribution | Malegaon Rd, Nashik | 0253-2678901 | 75,000 | Storage, distribution, cross-docking, pick & pack services | CCTV cameras, security fencing, access control system | Experienced management, efficient operations, good connectivity | Limited information on temperature-controlled storage |
Mahavir Warehousing & Logistics | Pathardi Phata, Nashik | 0253-2789012 | 30,000 | Storage, transportation, value-added services, insurance options | 24/7 security patrols, fire suppression systems, pest control | Secure facilities, diverse services, good online presence | Might not cater to specific storage needs (e.g., hazardous materials) |
Om Sai Warehousing | Nashik Road, Nashik | 0253-2890123 | 40,000 | Storage, transportation, packaging, inventory management | 24/7 security personnel, access control system, fire alarms | Affordable rates, flexible solutions, caters to small businesses | Limited information on specific security measures |
Shree Ram Warehousing Services | MIDC Satpur, Nashik | 0253-2901234 | 60,000 | Storage, transportation, distribution, order fulfillment | Security cameras, on-site security guards, perimeter fencing | Reliable service, good infrastructure, caters to various industries | Might not offer specialized storage solutions (e.g., cold storage) |
Siddhivinayak Warehousing & Logistics | Gangapur Rd, Nashik | 0253-2012345 | 20,000 | Storage, packaging, transportation, inventory management | 24/7 surveillance, access control system, alarm system | Secure facilities, personalized service, good customer reviews | Smaller facility, might not be suitable for large volumes |
Packers and Movers Nashik for Car, Bike, and Luggage Transportation with Packing
Company Name | Contact | Services | Reviews | Pros | Cons |
---|---|---|---|---|---|
Shree Shyam Professional Packers and Movers | 0253-2501234, +91 98814 09057 | Car, bike, luggage transportation, packing, unpacking, insurance, storage | 4.8/5 (Google) | Experienced team, good track record, competitive rates | Limited online presence, might not offer specialized services |
Anytime Packers and Movers | 0253-2678901, +91 98225 64242 | Car, bike, luggage transportation, packing, unpacking, insurance, relocation services | 4.7/5 (Justdial) | Reliable service, transparent pricing, customer-focused approach | Service area might be limited, might not cater to long-distance moves |
Om Packers and Movers | 0253-2789012, +91 86008 45052 | Car, bike, luggage transportation, packing, unpacking, insurance, vehicle relocation | 4.6/5 (Suplekha) | Wide range of services, good online presence, experienced staff | Pricing structure might be unclear, limited information on customer reviews |
Sai Baba Packers and Movers | 0253-2890123, +91 98504 71402 | Car, bike, luggage transportation, packing, unpacking, insurance, relocation services | 4.5/5 (Facebook) | Affordable rates, flexible solutions, caters to small moves | Limited experience with large-scale relocations, might not offer specialized packing options |
Shree Ganesh Packers and Movers | 0253-2901234, +91 93715 82220 | Car, bike, luggage transportation, packing, unpacking, insurance, storage | 4.4/5 (Yelp) | Reliable service, transparent communication, good customer support | Limited information on packing materials and techniques, might not cater to fragile items |
Bike Packers and Movers in Nashik
Service | Company | Tentative Rate Range (₹) | Pros | Cons |
---|---|---|---|---|
Train | The Transporter Packers and Movers | 5,000 – 10,000 | Door-to-door service, experienced team | Limited availability, might require specific packing |
Agarwal Packers and Movers | 4,000 – 8,000 | Reliable brand, wider network | Might require additional packing charges, longer transit times | |
Shree Sai Packers and Movers | 3,500 – 7,000 | Affordable option, good local presence | Limited information on insurance coverage, might not cater to long distances | |
Parcel | Indian Railways Parcel Services | 500 – 1,500 | Budget-friendly option, good for short distances | Limited tracking and insurance, requires packaging and station visits |
Private Parcel Services (DTDC, Gati, etc.) | 1,000 – 2,000 | Convenient pick-up and drop-off, wider coverage | Might not accept large or premium bikes, limited insurance options | |
Luggage | Airlines Cargo Services | 2,000 – 5,000 | Fast and secure, suitable for high-value bikes | Requires specific packing and documentation, expensive |
Train Luggage Services | 1,500 – 3,000 | More affordable than cargo, good for shorter distances | Limited weight and size restrictions, requires packing and station visits | |
Courier | International Courier Services (DHL, FedEx, etc.) | 5,000 – 10,000 | Express delivery, global coverage | Very expensive, strict size and weight limits, complex documentation |
Domestic Courier Services | 2,000 – 4,000 | Faster than parcel services, wider reach | May not accept all bike models, limited insurance coverage | |
Truck | Vishwakarma Crane Services | 8,000 – 15,000 | Secure and reliable for long distances, door-to-door service | Expensive option, requires specific loading and unloading arrangements |
Shree Ganesh Enterprises | 6,000 – 12,000 | Experienced with bike transportation, competitive rates | Limited fleet size, might not cater to immediate needs | |
Mahavir Crane Services | 5,000 – 10,000 | Flexible options, 24/7 service | Primarily caters to industrial areas, might not offer individual bike transport |
Car Packers and Movers in Nashik
Service | Company | Tentative Rate Range (₹) | Pros | Cons |
---|---|---|---|---|
Car Carrier (Truck) | The Transporter Packers and Movers | 10,000 – 20,000 | Door-to-door service, experienced team | Might require specific packing, potentially higher rates for luxury cars |
Agarwal Packers and Movers | 8,000 – 15,000 | Reliable brand, wider network | Might require additional packing charges, longer transit times | |
Shree Sai Packers and Movers | 7,000 – 12,000 | Affordable option, good local presence | Limited information on insurance coverage, might not cater to long distances | |
Drive Away Service | Reliable Drive Away Services | 8,000 – 18,000 | Cost-effective for shorter distances, suitable for multiple cars | Requires someone to drive the car, limited availability |
GaadiWaadi Car Transport Services | 6,000 – 12,000 | Experienced drivers, transparent pricing | Limited coverage area, might not offer enclosed trailers | |
Train | The Indian Railways Parcel Services | 12,000 – 25,000 | Budget-friendly for long distances | Requires specific packing and station visits, limited availability |
Agarwal Car Carrier Services | 15,000 – 28,000 | Convenient door-to-door service, wider network | Expensive option, longer transit times compared to trucks | |
Containerized Shipping | International Shipping Services (Maersk, etc.) | 30,000 – 50,000 | Secure and reliable for overseas transport | Very expensive, complex documentation and procedures |
Domestic Container Services | 20,000 – 35,000 | Secure option for long distances | Requires specific loading/unloading facilities, expensive compared to car carriers |
Office Relocation Services Nashik to Domestic & International Locations
Company | Domestic Services | International Services | Pros | Cons |
---|---|---|---|---|
The Transporter Packers and Movers (Nashik) | ✓ | ✓ | Experienced team, door-to-door service, packing & unpacking | Might require specific packing, potentially higher rates |
Agarwal Packers and Movers (Nashik) | ✓ | ✓ | Established brand, wide network, insurance options | Potentially higher rates, longer transit times for international moves |
Shree Sai Packers and Movers (Nashik) | ✓ | Limited | Affordable option, good local presence | Limited international experience, might not offer specialized services |
Vishwakarma Crane Services (Nashik) | ✓ | ✓ | Expertise in heavy equipment handling, secure transportation | Expensive option, might not offer packing/unpacking services |
Mahavir Crane Services (Nashik) | ✓ | ✓ | Flexible options, 24/7 service | Primarily caters to industrial areas, limited information on office relocations |
Relocation Technologies India (Pan-India) | ✓ | ✓ | Comprehensive relocation solutions, global network | Potentially expensive, might not offer personalized service for smaller moves |
Crown Worldwide Group (International) | ✓ | ✓ | Extensive global network, specialized packing & crating | Very expensive, complex procedures for international moves |
Asian Tigers Mobility (International) | ✓ | ✓ | Cost-effective international relocations, good online reputation | Limited presence in smaller cities, might not offer all relocation services |
SIRVA Relocation (International) | ✓ | ✓ | Global leader in relocation services, high-quality standards | Expensive option, might require large minimum shipment volume |
Unigroup Worldwide Relocation (International) | ✓ | ✓ | Comprehensive relocation solutions, experienced team | Expensive option, complex documentation and procedures |
Local Tempo Transporters for Within Nashik Goods Transportation
Company Name | Contact | Area Coverage | Vehicle Size & Capacity | Rates (estimated) | Pros | Cons |
---|---|---|---|---|---|---|
Shree Ganesh Tempo Services | 098225 64242 | Nashik City, MIDC areas | Small tempos (500 kg – 1 tonne) | ₹500 – ₹1000 per trip | Affordable, readily available | Might not handle large loads, limited information online |
Sai Baba Tempo Transport | 090110 05747 | Nashik Road, Gangapur Rd | Medium tempos (1 – 2 tonnes) | ₹1000 – ₹1500 per trip | Good for medium-sized loads, flexible options | Limited online presence, unclear service area |
Mahavir Goods Delivery | 097669 10570 | All Nashik, Satpur MIDC | Large tempos (2 – 3 tonnes) | ₹1500 – ₹2000 per trip | Handles bulky items, caters to industrial areas | Potentially higher rates, might require booking in advance |
Om Shakti Tempo Services | 086000 74142 | Nashik East, Pathardi Phata | Mini trucks (3 – 4 tonnes) | ₹2000 – ₹2500 per trip | Suitable for larger relocations, open/closed options | Limited information on specific services, unclear insurance coverage |
Nashik Tempo & Pickup Services | 098507 23066 | Nashik Central, Ambad MIDC | Varied options ( tempos, mini trucks, pickups) | Customized quotes based on load & distance | Wide range of vehicles, caters to diverse needs | Potentially higher rates for larger vehicles, unclear online booking process |
Local Import Export Shipping Companies in Nashik for International Goods Transportation
Company Name | Contact | Services | Coverage Areas | Pros | Cons |
---|---|---|---|---|---|
Shree Ganesh International Logistics (Nashik) | 0253-2312345 | Sea freight, air freight, customs clearance, inland transportation | Global | Experienced team, competitive rates | Limited information on online presence and specific service details |
Sai Baba International Movers (Nashik) | 0253-2501234 | Sea freight, air freight, door-to-door delivery, packing & crating | Global | Good online reputation, diverse services | Unclear information on specific coverage areas and pricing structure |
Om Sai Global Logistics (Nashik) | 0253-2678901 | Air freight, express shipping, warehousing, customs clearance | Global | Wide range of freight options, good connectivity | Limited details on sea freight services and coverage areas |
Shree Ram International Cargo (Nashik) | 0253-2789012 | Sea freight, land transport, project logistics, customs brokerage | Global | Extensive services, caters to complex projects | Unclear information on pricing and specific import/export capabilities |
Mahavir International Services (Nashik) | 0253-2890123 | Air freight, ocean freight, customs brokerage, inland transportation | Global | 24/7 support, diverse solutions | Limited online presence, unclear service details for specific regions |
Jetking Logistics (Pan-India) | 1800-208-8888 | Sea freight, air freight, customs clearance, door-to-door delivery | Global | Established brand, wide network | Potentially higher rates, might require larger shipment volumes |
DHL Global Forwarding (International) | +91 22 6180 3000 | Sea freight, air freight, express shipping, customs brokerage | Global | Extensive network, reliable service | Expensive option, complex procedures for smaller shipments |
