Transport Minister | Political Party | Office | Working Years | Experience | Innovation |
---|---|---|---|---|---|
N. Gopalaswami | Indian National Congress | Minister for Transport | 1947-1952 | Veteran leader in the Indian National Congress. | Introduced the Road Transport Corporation Act, 1948, which paved the way for the establishment of state-owned road transport corporations. |
Lal Bahadur Shastri | Indian National Congress | Minister for Transport | 1952-1956 | Veteran leader in the Indian National Congress. | Established the Indian Roads Congress, a technical body that advises the government on road development. |
Raghu Ramaiah | Indian National Congress | Minister for Transport | 1962-1966 | Veteran leader in the Indian National Congress. | Introduced the Motor Vehicles Act, 1961, which governs all aspects of road transport in India. |
K. K. Mathew | Indian National Congress | Minister for Transport | 1966-1971 | Veteran leader in the Indian National Congress. | Established the National Transport Policy, 1966, which laid out the government’s vision for the development of the transport sector. |
T. A. Pai | Indian National Congress | Minister for Transport | 1971-1974 | Veteran leader in the Indian National Congress. | Launched the Konkan Railway project, which connects Mumbai to Mangalore along the west coast of India. |
Kamalapati Tripathi | Indian National Congress | Minister for Transport | 1974-1977 | Veteran leader in the Indian National Congress. | Established the National Highways Authority of India (NHAI), which is responsible for the development and maintenance of national highways in India. |
George Fernandes | Janata Party | Minister for Transport | 1977-1979 | Veteran leader in the Janata Party. | Introduced the rural road development program, which aimed to connect villages to major roads. |
A. B. Vajpayee | Janata Party | Minister for Transport | 1979-1980 | Veteran leader in the Bharatiya Janata Party. | Introduced the national transport policy, 1980, which replaced the national transport policy, 1966. |
Madhavrao Scindia | Indian National Congress | Minister for Transport | 1980-1984 | Veteran leader in the Indian National Congress. | Launched the Rajiv Gandhi National Airport, Delhi, in 1986. |
Rajiv Gandhi | Indian National Congress | Minister for Transport | 1984-1985 | Prime Minister of India. | Launched the Maruti Udyog Limited (MUL) car company, which made cars affordable for middle-class Indians. |
Bansi Lal | Indian National Congress | Minister for Transport | 1985-1989 | Veteran leader in the Indian National Congress. | Established the Delhi Metro Rail Corporation (DMRC), which is responsible for the development and operation of the Delhi Metro. |
Sharad Yadav | Janata Dal | Minister for Transport | 1989-1990 | Veteran leader in the Janata Dal. | Launched the National Highways Development Project (NHDP), which aims to upgrade and improve national highways in India. |
Jagdish Tytler | Indian National Congress | Minister for Transport | 1991-1993 | Veteran leader in the Indian National Congress. | Introduced the new motor vehicles bill, 1991, which proposed a number of reforms to the motor vehicles act, 1961. |
C. M. Ibrahim | Indian Union Muslim League | Minister for Transport | 1993-1996 | Veteran leader in the Indian Union Muslim League. | Launched the Konkan Railway Corporation Limited (KRCL), which is responsible for the construction and operation of the Konkan Railway. |
Surya Prakash Reddy | Telugu Desam Party | Minister for Transport | 1996-1998 | Veteran leader in the Telugu Desam Party. | Launched the Jawaharlal Nehru National Urban Renewal Mission (JNNURM), which provides funding for urban infrastructure projects, including transportation projects. |
Nitish Kumar | Janata Dal (United) | Minister for Transport | 1998-2002 | Veteran leader in the Janata Dal (United). |
Transport Minister | Political Party | Office | Working Years | Experience | Innovation |
---|---|---|---|---|---|
Rajnath Singh | Bharatiya Janata Party | Minister for Transport | 2002-2004 | Veteran leader in the Bharatiya Janata Party. | Launched the National Urban Transport Policy, 2006, which laid out the government’s vision for the development of urban transport in India. |
T. R. Baalu | Dravida Munnetra Kazhagam | Minister for Transport | 2004-2009 | Veteran leader in the Dravida Munnetra Kazhagam. | Launched the Jawaharlal Nehru National Urban Renewable Mission (JNNURM) in 2005, which provided funding for urban infrastructure projects, including transportation projects. |
C. P. Joshi | Bharatiya Janata Party | Minister for Transport | 2009-2011 | Veteran leader in the Bharatiya Janata Party. | Launched the National Road Development Project (NRDP) in 2010, which aimed to upgrade and improve national highways in India. |
Oscar Fernandes | Indian National Congress | Minister for Transport | 2011-2014 | Veteran leader in the Indian National Congress. | Launched the National Urban Transport Policy, 2014, which updated the 2006 policy and included a focus on sustainable transportation. |
Nitin Gadkari | Bharatiya Janata Party | Minister for Road Transport and Highways | 2014-Present | Veteran leader in the Bharatiya Janata Party. | Launched the Bharatmala Pariyojana in 2015, a highway development program that aims to improve the connectivity of India’s road network. Also launched the Sagarmala Program in 2015, a port-led development program that aims to improve the efficiency of India’s maritime sector. |
Innovation in India Transportation under Nitin Gadkari
- Bharatmala Pariyojana: The Bharatmala Pariyojana is a highway development program that aims to improve the connectivity of India’s road network. The project will construct 34,800 kilometers of new roads, improve 54,000 kilometers of existing roads, and build 25 tunnels.
- Sagarmala Program: The Sagarmala Program is a port-led development program that aims to improve the efficiency of India’s maritime sector. The project will develop 14 coastal economic zones, 50 new ports, and 170 waterways.
- National Waterways Development Project: The National Waterways Development Project aims to develop India’s inland waterways network. The project is currently developing 111 national waterways, which will have a total length of 20,000 kilometers.
- Dedicated Freight Corridors: The Dedicated Freight Corridors (DFCs) are two new railway lines that are being constructed to transport freight. The DFCs will be able to handle heavy freight trains at high speeds, which will reduce the cost of transporting goods by rail.
- Smart Cities Mission: The Smart Cities Mission is a government initiative to develop 100 smart cities in India. The smart cities will use technology to improve the efficiency of transportation and other urban services.
These are just a few of the innovations that are taking place in the Indian transportation sector under Nitin Gadkari. The government is committed to developing a safe, efficient, and sustainable transportation system for all Indians.