๐ Truck Transport Service in India โ All India Goods Transportation, Truck Rental & Heavy Cargo Logistics
FTL โข LTL โข Container Trucks โข Open Trucks โข Trailer Transport โข ODC โข Project Cargo
India moves on roads. Every day, commercial trucks connect manufacturing plants with warehouses, agricultural markets with distribution centres, seaports with inland factories, and infrastructure projects with the machinery they need.
Behind every successful goods delivery is a combination of the right vehicle, an experienced driver, practical route planning, secure loading, proper documentation and coordinated delivery.
ABCC India Project Cargo provides truck transport coordination, industrial freight solutions, trailer transportation and specialized project cargo logistics for businesses operating across India.
Whether a manufacturer needs a full truckload from Gujarat to Maharashtra, a construction contractor requires a lowbed trailer for an excavator, or an engineering company must move an oversized transformer to a remote power project, the transportation requirement begins with one question:
What is the safest, most practical and commercially suitable way to move this cargo?
This guide explains truck transportation services in India, available vehicle categories, freight charges, interstate logistics, industrial cargo requirements, safety procedures, booking considerations and specialized heavy haulage solutions.
๐ฆ What Is a Truck Transport Service in India?
A truck transport service is the commercial movement of goods by road using suitable goods vehicles, including pickups, rigid trucks, container trucks, flatbeds, tractor-trailers and specialized heavy transport equipment.
Road freight provides flexible pickup and delivery between locations that may not have direct railway, air cargo or port access.
In India, truck transportation supports industries ranging from agriculture and retail to automotive manufacturing, steel production, renewable energy, construction, engineering and large infrastructure development.
A typical truck transportation assignment may involve:
- Collecting cargo from a factory, warehouse, market or project site.
- Selecting a vehicle based on cargo weight, dimensions and handling requirements.
- Preparing the freight quotation and confirming commercial terms.
- Coordinating loading, securing and dispatch.
- Checking relevant transport documents and permits.
- Monitoring the shipment and communicating with the customer.
- Delivering cargo and obtaining proof of delivery.
For ordinary commercial goods, this process can be relatively straightforward. For oversized industrial cargo, it may require engineering studies, route surveys, cranes, permits and specialist trailers.
๐ ABCC India Project Cargo โ Truck Transportation Services Overview
| Transportation Service | Suitable Cargo | Vehicle Category | Typical Customer |
|---|---|---|---|
| Full Truck Load (FTL) | Large single-customer consignments | Open truck, container, trailer | Manufacturers, distributors |
| Less Than Truck Load (LTL) | Smaller commercial shipments | Shared truck, consolidation vehicle | MSMEs, wholesalers |
| Open Truck Transportation | Steel, machinery, building materials | Open-body truck | Factories, contractors |
| Container Truck Transportation | Packaged and protected goods | Container-body truck | Warehouses, exporters |
| Flatbed Transportation | Machinery, pipes, fabricated steel | Flatbed truck or trailer | Engineering companies |
| Taurus Truck Transportation | Heavy general cargo | Multi-axle rigid truck | Industrial suppliers |
| Trailer Truck Transportation | Large and heavy consignments | Semi-trailer, highbed | Project contractors |
| Lowbed Trailer Transportation | Tall equipment, construction machinery | Lowbed, semi-lowbed | Infrastructure companies |
| ODC Transportation | Oversized cargo | Specialized trailers | EPC and industrial companies |
| Hydraulic Trailer Transportation | Exceptional heavy cargo | Modular hydraulic trailer | Power, refinery and engineering |
| Project Cargo Logistics | Industrial plant components | Cargo-specific vehicle combination | EPC contractors |
| Return Load Transportation | Suitable backhaul consignments | Available returning vehicles | Manufacturers, traders |
| Local Goods Transportation | Short-distance commercial cargo | Pickup, LCV, rigid truck | Retailers, warehouses |
| Port Cargo Transportation | Import and export-related cargo | Container, flatbed, trailer | Importers, exporters |
| Crane and Handling Coordination | Heavy lifting and unloading | Hydra, mobile crane, forklift | Factories, construction sites |
Actual service availability, equipment configuration and transport scope are confirmed against each shipment.
PUNE TO ALL INDIA METRO CITIES TRUCK TRANSPORTATIOON TENTETIVE FREIGHT RATE LIST
WEST INDIA
| Destination | Approx. km | 1T | 2.5T | 3.5T | 5T | 7T | 9T | 10T | 12T |
|---|---|---|---|---|---|---|---|---|---|
| Mumbai | 150 | โน3,900 | โน4,500 | โน5,000 | โน5,400 | โน6,000 | โน6,600 | โน7,000 | โน7,500 |
| Navi Mumbai | 135 | โน3,500 | โน4,000 | โน4,500 | โน4,900 | โน5,400 | โน5,900 | โน6,300 | โน6,800 |
| Thane | 155 | โน4,000 | โน4,600 | โน5,100 | โน5,600 | โน6,200 | โน6,800 | โน7,300 | โน7,800 |
| Palghar | 245 | โน6,400 | โน7,400 | โน8,100 | โน8,800 | โน9,800 | โน10,800 | โน11,500 | โน12,200 |
| Nashik | 210 | โน5,500 | โน6,300 | โน6,900 | โน7,600 | โน8,400 | โน9,200 | โน9,900 | โน10,500 |
| Ahmednagar | 120 | โน3,100 | โน3,600 | โน4,000 | โน4,300 | โน4,800 | โน5,300 | โน5,600 | โน6,000 |
| Chhatrapati Sambhajinagar | 240 | โน6,200 | โน7,200 | โน7,900 | โน8,600 | โน9,600 | โน10,600 | โน11,300 | โน12,000 |
| Jalna | 300 | โน7,800 | โน9,000 | โน9,900 | โน10,800 | โน12,000 | โน13,200 | โน14,100 | โน15,000 |
| Kolhapur | 235 | โน6,100 | โน7,000 | โน7,800 | โน8,500 | โน9,400 | โน10,300 | โน11,000 | โน11,800 |
| Sangli | 235 | โน6,100 | โน7,000 | โน7,800 | โน8,500 | โน9,400 | โน10,300 | โน11,000 | โน11,800 |
| Satara | 115 | โน3,000 | โน3,400 | โน3,800 | โน4,100 | โน4,600 | โน5,100 | โน5,400 | โน5,800 |
| Solapur | 255 | โน6,600 | โน7,600 | โน8,400 | โน9,200 | โน10,200 | โน11,200 | โน12,000 | โน12,800 |
| Ratnagiri | 305 | โน7,900 | โน9,200 | โน10,100 | โน11,000 | โน12,200 | โน13,400 | โน14,300 | โน15,200 |
| Nagpur | 720 | โน18,700 | โน21,600 | โน23,800 | โน25,900 | โน28,800 | โน31,700 | โน33,800 | โน36,000 |
| Ahmedabad | 660 | โน17,200 | โน19,800 | โน21,800 | โน23,800 | โน26,400 | โน29,000 | โน31,000 | โน33,000 |
| Surat | 420 | โน10,900 | โน12,600 | โน13,900 | โน15,100 | โน16,800 | โน18,500 | โน19,700 | โน21,000 |
| Vadodara | 550 | โน14,300 | โน16,500 | โน18,200 | โน19,800 | โน22,000 | โน24,200 | โน25,800 | โน27,500 |
| Rajkot | 870 | โน22,600 | โน26,100 | โน28,700 | โน31,300 | โน34,800 | โน38,300 | โน40,900 | โน43,500 |
| Jamnagar | 960 | โน25,000 | โน28,800 | โน31,700 | โน34,600 | โน38,400 | โน42,200 | โน45,100 | โน48,000 |
| Vapi | 325 | โน8,400 | โน9,800 | โน10,700 | โน11,700 | โน13,000 | โน14,300 | โน15,300 | โน16,200 |
NORTH INDIA
| Destination | Approx. km | 1T | 2.5T | 3.5T | 5T | 7T | 9T | 10T | 12T |
|---|---|---|---|---|---|---|---|---|---|
| New Delhi | 1450 | โน37,700 | โน43,500 | โน47,800 | โน52,200 | โน58,000 | โน63,800 | โน68,200 | โน72,500 |
| Gurugram | 1430 | โน37,200 | โน42,900 | โน47,200 | โน51,500 | โน57,200 | โน62,900 | โน67,200 | โน71,500 |
| Faridabad | 1460 | โน38,000 | โน43,800 | โน48,200 | โน52,600 | โน58,400 | โน64,200 | โน68,600 | โน73,000 |
| Noida | 1480 | โน38,500 | โน44,400 | โน48,800 | โน53,300 | โน59,200 | โน65,100 | โน69,600 | โน74,000 |
| Ghaziabad | 1510 | โน39,300 | โน45,300 | โน49,800 | โน54,400 | โน60,400 | โน66,400 | โน71,000 | โน75,500 |
| Meerut | 1570 | โน40,800 | โน47,100 | โน51,800 | โน56,500 | โน62,800 | โน69,100 | โน73,800 | โน78,500 |
| Panipat | 1550 | โน40,300 | โน46,500 | โน51,200 | โน55,800 | โน62,000 | โน68,200 | โน72,800 | โน77,500 |
| Sonipat | 1510 | โน39,300 | โน45,300 | โน49,800 | โน54,400 | โน60,400 | โน66,400 | โน71,000 | โน75,500 |
| Karnal | 1600 | โน41,600 | โน48,000 | โน52,800 | โน57,600 | โน64,000 | โน70,400 | โน75,200 | โน80,000 |
| Ambala | 1690 | โน43,900 | โน50,700 | โน55,800 | โน60,800 | โน67,600 | โน74,400 | โน79,400 | โน84,500 |
| Chandigarh | 1730 | โน45,000 | โน51,900 | โน57,100 | โน62,300 | โน69,200 | โน76,100 | โน81,300 | โน86,500 |
| Ludhiana | 1820 | โน47,300 | โน54,600 | โน60,100 | โน65,500 | โน72,800 | โน80,100 | โน85,500 | โน91,000 |
| Jalandhar | 1870 | โน48,600 | โน56,100 | โน61,700 | โน67,300 | โน74,800 | โน82,300 | โน87,900 | โน93,500 |
| Amritsar | 1960 | โน51,000 | โน58,800 | โน64,700 | โน70,600 | โน78,400 | โน86,200 | โน92,100 | โน98,000 |
| Jaipur | 1190 | โน30,900 | โน35,700 | โน39,300 | โน42,800 | โน47,600 | โน52,400 | โน55,900 | โน59,500 |
| Ajmer | 1100 | โน28,600 | โน33,000 | โน36,300 | โน39,600 | โน44,000 | โน48,400 | โน51,700 | โน55,000 |
| Jodhpur | 1250 | โน32,500 | โน37,500 | โน41,200 | โน45,000 | โน50,000 | โน55,000 | โน58,800 | โน62,500 |
| Udaipur | 910 | โน23,700 | โน27,300 | โน30,000 | โน32,800 | โน36,400 | โน40,000 | โน42,800 | โน45,500 |
| Bikaner | 1510 | โน39,300 | โน45,300 | โน49,800 | โน54,400 | โน60,400 | โน66,400 | โน71,000 | โน75,500 |
| Dehradun | 1740 | โน45,200 | โน52,200 | โน57,400 | โน62,600 | โน69,600 | โน76,600 | โน81,800 | โน87,000 |
SOUTH INDIA
| Destination | Approx. km | 1T | 2.5T | 3.5T | 5T | 7T | 9T | 10T | 12T |
|---|---|---|---|---|---|---|---|---|---|
| Bengaluru | 840 | โน21,800 | โน25,200 | โน27,700 | โน30,200 | โน33,600 | โน37,000 | โน39,500 | โน42,000 |
| Mysuru | 990 | โน25,700 | โน29,700 | โน32,700 | โน35,600 | โน39,600 | โน43,600 | โน46,500 | โน49,500 |
| Mangaluru | 780 | โน20,300 | โน23,400 | โน25,700 | โน28,100 | โน31,200 | โน34,300 | โน36,700 | โน39,000 |
| Hubballi | 430 | โน11,200 | โน12,900 | โน14,200 | โน15,500 | โน17,200 | โน18,900 | โน20,200 | โน21,500 |
| Belagavi | 340 | โน8,800 | โน10,200 | โน11,200 | โน12,200 | โน13,600 | โน15,000 | โน16,000 | โน17,000 |
| Ballari | 610 | โน15,900 | โน18,300 | โน20,100 | โน22,000 | โน24,400 | โน26,800 | โน28,700 | โน30,500 |
| Davangere | 660 | โน17,200 | โน19,800 | โน21,800 | โน23,800 | โน26,400 | โน29,000 | โน31,000 | โน33,000 |
| Tumakuru | 780 | โน20,300 | โน23,400 | โน25,700 | โน28,100 | โน31,200 | โน34,300 | โน36,700 | โน39,000 |
| Chennai | 1190 | โน30,900 | โน35,700 | โน39,300 | โน42,800 | โน47,600 | โน52,400 | โน55,900 | โน59,500 |
| Coimbatore | 1160 | โน30,200 | โน34,800 | โน38,300 | โน41,800 | โน46,400 | โน51,000 | โน54,500 | โน58,000 |
| Salem | 1050 | โน27,300 | โน31,500 | โน34,600 | โน37,800 | โน42,000 | โน46,200 | โน49,400 | โน52,500 |
| Hosur | 800 | โน20,800 | โน24,000 | โน26,400 | โน28,800 | โน32,000 | โน35,200 | โน37,600 | โน40,000 |
| Tiruppur | 1130 | โน29,400 | โน33,900 | โน37,300 | โน40,700 | โน45,200 | โน49,700 | โน53,100 | โน56,500 |
| Madurai | 1370 | โน35,600 | โน41,100 | โน45,200 | โน49,300 | โน54,800 | โน60,300 | โน64,400 | โน68,500 |
| Tiruchirappalli | 1250 | โน32,500 | โน37,500 | โน41,200 | โน45,000 | โน50,000 | โน55,000 | โน58,800 | โน62,500 |
| Hyderabad | 560 | โน14,600 | โน16,800 | โน18,500 | โน20,200 | โน22,400 | โน24,600 | โน26,300 | โน28,000 |
| Warangal | 710 | โน18,500 | โน21,300 | โน23,400 | โน25,600 | โน28,400 | โน31,200 | โน33,400 | โน35,500 |
| Vijayawada | 850 | โน22,100 | โน25,500 | โน28,000 | โน30,600 | โน34,000 | โน37,400 | โน40,000 | โน42,500 |
| Visakhapatnam | 1230 | โน32,000 | โน36,900 | โน40,600 | โน44,300 | โน49,200 | โน54,100 | โน57,800 | โน61,500 |
| Kochi | 1340 | โน34,800 | โน40,200 | โน44,200 | โน48,200 | โน53,600 | โน59,000 | โน63,000 | โน67,000 |
CENTRAL INDIA
| Destination | Approx. km | 1T | 2.5T | 3.5T | 5T | 7T | 9T | 10T | 12T |
|---|---|---|---|---|---|---|---|---|---|
| Indore | 620 | โน16,100 | โน18,600 | โน20,500 | โน22,300 | โน24,800 | โน27,300 | โน29,100 | โน31,000 |
| Pithampur | 650 | โน16,900 | โน19,500 | โน21,400 | โน23,400 | โน26,000 | โน28,600 | โน30,600 | โน32,500 |
| Ujjain | 670 | โน17,400 | โน20,100 | โน22,100 | โน24,100 | โน26,800 | โน29,500 | โน31,500 | โน33,500 |
| Dewas | 650 | โน16,900 | โน19,500 | โน21,400 | โน23,400 | โน26,000 | โน28,600 | โน30,600 | โน32,500 |
| Bhopal | 790 | โน20,500 | โน23,700 | โน26,100 | โน28,400 | โน31,600 | โน34,800 | โน37,100 | โน39,500 |
| Sehore | 750 | โน19,500 | โน22,500 | โน24,800 | โน27,000 | โน30,000 | โน33,000 | โน35,200 | โน37,500 |
| Ratlam | 760 | โน19,800 | โน22,800 | โน25,100 | โน27,400 | โน30,400 | โน33,400 | โน35,700 | โน38,000 |
| Neemuch | 870 | โน22,600 | โน26,100 | โน28,700 | โน31,300 | โน34,800 | โน38,300 | โน40,900 | โน43,500 |
| Mandsaur | 840 | โน21,800 | โน25,200 | โน27,700 | โน30,200 | โน33,600 | โน37,000 | โน39,500 | โน42,000 |
| Khandwa | 540 | โน14,000 | โน16,200 | โน17,800 | โน19,400 | โน21,600 | โน23,800 | โน25,400 | โน27,000 |
| Burhanpur | 470 | โน12,200 | โน14,100 | โน15,500 | โน16,900 | โน18,800 | โน20,700 | โน22,100 | โน23,500 |
| Jabalpur | 1040 | โน27,000 | โน31,200 | โน34,300 | โน37,400 | โน41,600 | โน45,800 | โน48,900 | โน52,000 |
| Sagar | 1000 | โน26,000 | โน30,000 | โน33,000 | โน36,000 | โน40,000 | โน44,000 | โน47,000 | โน50,000 |
| Gwalior | 1240 | โน32,200 | โน37,200 | โน40,900 | โน44,600 | โน49,600 | โน54,600 | โน58,300 | โน62,000 |
| Satna | 1220 | โน31,700 | โน36,600 | โน40,300 | โน43,900 | โน48,800 | โน53,700 | โน57,300 | โน61,000 |
| Rewa | 1310 | โน34,100 | โน39,300 | โน43,200 | โน47,200 | โน52,400 | โน57,600 | โน61,600 | โน65,500 |
| Singrauli | 1500 | โน39,000 | โน45,000 | โน49,500 | โน54,000 | โน60,000 | โน66,000 | โน70,500 | โน75,000 |
| Raipur | 1100 | โน28,600 | โน33,000 | โน36,300 | โน39,600 | โน44,000 | โน48,400 | โน51,700 | โน55,000 |
| Bhilai | 1080 | โน28,100 | โน32,400 | โน35,600 | โน38,900 | โน43,200 | โน47,500 | โน50,800 | โน54,000 |
| Bilaspur | 1220 | โน31,700 | โน36,600 | โน40,300 | โน43,900 | โน48,800 | โน53,700 | โน57,300 | โน61,000 |
EAST INDIA
| Destination | Approx. km | 1T | 2.5T | 3.5T | 5T | 7T | 9T | 10T | 12T |
|---|---|---|---|---|---|---|---|---|---|
| Kolkata | 1900 | โน49,400 | โน57,000 | โน62,700 | โน68,400 | โน76,000 | โน83,600 | โน89,300 | โน95,000 |
| Howrah | 1890 | โน49,100 | โน56,700 | โน62,400 | โน68,000 | โน75,600 | โน83,200 | โน88,800 | โน94,500 |
| Haldia | 2020 | โน52,500 | โน60,600 | โน66,700 | โน72,700 | โน80,800 | โน88,900 | โน94,900 | โน101,000 |
| Durgapur | 1750 | โน45,500 | โน52,500 | โน57,800 | โน63,000 | โน70,000 | โน77,000 | โน82,200 | โน87,500 |
| Asansol | 1700 | โน44,200 | โน51,000 | โน56,100 | โน61,200 | โน68,000 | โน74,800 | โน79,900 | โน85,000 |
| Siliguri | 2250 | โน58,500 | โน67,500 | โน74,200 | โน81,000 | โน90,000 | โน99,000 | โน105,800 | โน112,500 |
| Bhubaneswar | 1590 | โน41,300 | โน47,700 | โน52,500 | โน57,200 | โน63,600 | โน70,000 | โน74,700 | โน79,500 |
| Cuttack | 1620 | โน42,100 | โน48,600 | โน53,500 | โน58,300 | โน64,800 | โน71,300 | โน76,100 | โน81,000 |
| Paradip | 1730 | โน45,000 | โน51,900 | โน57,100 | โน62,300 | โน69,200 | โน76,100 | โน81,300 | โน86,500 |
| Rourkela | 1500 | โน39,000 | โน45,000 | โน49,500 | โน54,000 | โน60,000 | โน66,000 | โน70,500 | โน75,000 |
| Sambalpur | 1340 | โน34,800 | โน40,200 | โน44,200 | โน48,200 | โน53,600 | โน59,000 | โน63,000 | โน67,000 |
| Jharsuguda | 1390 | โน36,100 | โน41,700 | โน45,900 | โน50,000 | โน55,600 | โน61,200 | โน65,300 | โน69,500 |
| Angul | 1490 | โน38,700 | โน44,700 | โน49,200 | โน53,600 | โน59,600 | โน65,600 | โน70,000 | โน74,500 |
| Jamshedpur | 1660 | โน43,200 | โน49,800 | โน54,800 | โน59,800 | โน66,400 | โน73,000 | โน78,000 | โน83,000 |
| Ranchi | 1650 | โน42,900 | โน49,500 | โน54,400 | โน59,400 | โน66,000 | โน72,600 | โน77,600 | โน82,500 |
| Dhanbad | 1770 | โน46,000 | โน53,100 | โน58,400 | โน63,700 | โน70,800 | โน77,900 | โน83,200 | โน88,500 |
| Bokaro | 1690 | โน43,900 | โน50,700 | โน55,800 | โน60,800 | โน67,600 | โน74,400 | โน79,400 | โน84,500 |
| Patna | 1740 | โน45,200 | โน52,200 | โน57,400 | โน62,600 | โน69,600 | โน76,600 | โน81,800 | โน87,000 |
| Gaya | 1660 | โน43,200 | โน49,800 | โน54,800 | โน59,800 | โน66,400 | โน73,000 | โน78,000 | โน83,000 |
| Guwahati | 2780 | โน72,300 | โน83,400 | โน91,700 | โน100,100 | โน111,200 | โน122,300 | โน130,700 | โน139,000 |
๐ป Types of Trucks Used for Goods Transportation in India

Indian road freight uses vehicles of different sizes and configurations. A truck suitable for cartons or packaged goods may not be appropriate for heavy steel, machinery or unusually long structures.
The right selection depends on payload, cargo dimensions, axle limits, body design, loading equipment, road conditions and delivery access.
1. Mini Trucks and Pickup Transportation
Mini trucks and pickup vehicles are commonly used for local goods movement, retail deliveries, small industrial consignments and short-distance distribution.
They are particularly useful when a larger truck cannot enter narrow industrial lanes, city markets or small warehouse premises.
Common cargo includes spare parts, cartons, packaged products, lightweight equipment and retail supplies.
2. Light Commercial Vehicle (LCV) Transportation
Light commercial vehicles are suitable for smaller commercial consignments that require more cargo space than a mini truck but do not justify hiring a large vehicle.
They are used for city-to-city deliveries, industrial components, warehouse distribution and smaller factory dispatches.
3. Medium Commercial Vehicle (MCV) Transportation
Medium commercial vehicles serve regional freight routes and transport loads that require larger body dimensions or greater permissible payload.
They are commonly used for packaged industrial materials, machinery components, agricultural products and distribution freight.
4. Heavy Commercial Vehicle (HCV) Transportation
Heavy commercial trucks handle larger loads and longer interstate journeys.
Common applications include steel, industrial raw materials, building products, packaged goods, machinery and general factory freight.
The permissible payload depends on the specific registered vehicle and axle configuration, not merely its number of wheels.
5. Open Truck Transportation
Open-body trucks are suitable for cargo that can be safely transported on an open loading platform with appropriate protection and securing.
Examples include structural steel, pipes, fabricated components, certain machinery and construction materials.
Weather-sensitive goods may require covers, protective wrapping or a different vehicle type.
6. Container Truck Transportation
Container-body trucks offer enclosed cargo space for packaged and relatively weather-sensitive goods.
They are commonly used for cartons, consumer products, industrial components and commercial distribution.
A fixed-body container truck should not be confused with a tractor-trailer carrying a detachable ISO shipping container.
7. Taurus Truck Transportation
Taurus is a commonly used Indian market term for certain multi-axle rigid goods trucks.
These vehicles are widely associated with heavy general cargo transportation, including industrial materials, packaged commodities, steel and construction-related goods.
Actual vehicle selection must consider registered permissible weight and the type of body fitted to the chassis.
8. Flatbed Trailer Transportation
Flatbed trailers provide an open loading platform suitable for machinery, long materials, fabricated structures and industrial equipment.
They offer loading flexibility but require careful cargo positioning, weight distribution and lashing.
9. Highbed Trailer Transportation
Highbed trailers are commonly used for industrial cargo where platform height is compatible with the cargo’s dimensions and route restrictions.
Typical applications include factory machinery, fabricated steel, equipment modules and project materials.
10. Semi-Lowbed Trailer Transportation
Semi-lowbed trailers provide a lower loading arrangement than many standard flatbed configurations.
They are useful for machinery and cargo requiring additional loaded-height clearance.
11. Lowbed Trailer Transportation
Lowbed trailers are designed with a low loading platform and are often selected for tall construction machinery, excavators, industrial equipment and heavy components.
Loading ramps, ground clearance and approach angles must be assessed.
12. Hydraulic Modular Trailer Transportation
Hydraulic modular trailers are specialized systems used for exceptionally heavy or difficult cargo.
They can be configured according to load distribution, axle-line requirements and engineering feasibility.
Such movements require detailed technical planning rather than ordinary truck booking.
13. Telescopic and Extendable Trailer Transportation
Extendable trailers are designed for cargo that exceeds the practical length of conventional trailers.
Applications may include long fabricated structures, industrial beams and wind energy components.
14. Girder Bridge and Specialized Heavy Haulage
Certain exceptionally heavy loads may require girder bridge trailer arrangements or other specialized engineering solutions.
Vehicle configuration depends on the cargo’s mass, centre of gravity, dimensions, route constraints and structural calculations.
MUMBAI TO ALL INDIA METRO CITIES TRUCK TRANSPORTATIOON TENTETIVE FREIGHT RATE LIST
West India
| Destination | Approx. Road km | 1 Ton | 2.5 Ton | 3.5 Ton | 5 Ton | 7 Ton | 9 Ton | 10 Ton | 12 Ton |
|---|---|---|---|---|---|---|---|---|---|
| Mumbai | 0 | โ | โ | โ | โ | โ | โ | โ | โ |
| Navi Mumbai | 30 | โน800 | โน900 | โน1,000 | โน1,100 | โน1,200 | โน1,300 | โน1,400 | โน1,500 |
| Thane | 30 | โน800 | โน900 | โน1,000 | โน1,100 | โน1,200 | โน1,300 | โน1,400 | โน1,500 |
| Palghar | 110 | โน2,900 | โน3,300 | โน3,600 | โน4,000 | โน4,400 | โน4,800 | โน5,200 | โน5,500 |
| Pune | 150 | โน3,900 | โน4,500 | โน5,000 | โน5,400 | โน6,000 | โน6,600 | โน7,100 | โน7,500 |
| Nashik | 170 | โน4,400 | โน5,100 | โน5,600 | โน6,100 | โน6,800 | โน7,500 | โน8,000 | โน8,500 |
| Ahmednagar | 260 | โน6,800 | โน7,800 | โน8,600 | โน9,400 | โน10,400 | โน11,400 | โน12,200 | โน13,000 |
| Chhatrapati Sambhajinagar | 370 | โน9,600 | โน11,100 | โน12,200 | โน13,300 | โน14,800 | โน16,300 | โน17,400 | โน18,500 |
| Kolhapur | 380 | โน9,900 | โน11,400 | โน12,500 | โน13,700 | โน15,200 | โน16,700 | โน17,900 | โน19,000 |
| Satara | 260 | โน6,800 | โน7,800 | โน8,600 | โน9,400 | โน10,400 | โน11,400 | โน12,200 | โน13,000 |
| Solapur | 410 | โน10,700 | โน12,300 | โน13,500 | โน14,800 | โน16,400 | โน18,000 | โน19,300 | โน20,500 |
| Ratnagiri | 340 | โน8,800 | โน10,200 | โน11,200 | โน12,200 | โน13,600 | โน15,000 | โน16,000 | โน17,000 |
| Surat | 285 | โน7,400 | โน8,600 | โน9,400 | โน10,300 | โน11,400 | โน12,500 | โน13,400 | โน14,300 |
| Vapi | 180 | โน4,700 | โน5,400 | โน5,900 | โน6,500 | โน7,200 | โน7,900 | โน8,500 | โน9,000 |
| Valsad | 195 | โน5,100 | โน5,900 | โน6,400 | โน7,000 | โน7,800 | โน8,600 | โน9,200 | โน9,800 |
| Bharuch | 360 | โน9,400 | โน10,800 | โน11,900 | โน13,000 | โน14,400 | โน15,800 | โน16,900 | โน18,000 |
| Vadodara | 420 | โน10,900 | โน12,600 | โน13,900 | โน15,100 | โน16,800 | โน18,500 | โน19,700 | โน21,000 |
| Ahmedabad | 530 | โน13,800 | โน15,900 | โน17,500 | โน19,100 | โน21,200 | โน23,300 | โน24,900 | โน26,500 |
| Rajkot | 730 | โน19,000 | โน21,900 | โน24,100 | โน26,300 | โน29,200 | โน32,100 | โน34,300 | โน36,500 |
| Jamnagar | 810 | โน21,100 | โน24,300 | โน26,700 | โน29,200 | โน32,400 | โน35,600 | โน38,100 | โน40,500 |
North India
| Destination | Approx. Road km | 1 Ton | 2.5 Ton | 3.5 Ton | 5 Ton | 7 Ton | 9 Ton | 10 Ton | 12 Ton |
|---|---|---|---|---|---|---|---|---|---|
| New Delhi | 1420 | โน36,900 | โน42,600 | โน46,900 | โน51,100 | โน56,800 | โน62,500 | โน66,700 | โน71,000 |
| Gurugram | 1390 | โน36,100 | โน41,700 | โน45,900 | โน50,000 | โน55,600 | โน61,200 | โน65,300 | โน69,500 |
| Faridabad | 1420 | โน36,900 | โน42,600 | โน46,900 | โน51,100 | โน56,800 | โน62,500 | โน66,700 | โน71,000 |
| Noida | 1450 | โน37,700 | โน43,500 | โน47,900 | โน52,200 | โน58,000 | โน63,800 | โน68,200 | โน72,500 |
| Ghaziabad | 1460 | โน38,000 | โน43,800 | โน48,200 | โน52,600 | โน58,400 | โน64,200 | โน68,600 | โน73,000 |
| Meerut | 1510 | โน39,300 | โน45,300 | โน49,800 | โน54,400 | โน60,400 | โน66,400 | โน71,000 | โน75,500 |
| Panipat | 1510 | โน39,300 | โน45,300 | โน49,800 | โน54,400 | โน60,400 | โน66,400 | โน71,000 | โน75,500 |
| Karnal | 1550 | โน40,300 | โน46,500 | โน51,200 | โน55,800 | โน62,000 | โน68,200 | โน72,900 | โน77,500 |
| Hisar | 1530 | โน39,800 | โน45,900 | โน50,500 | โน55,100 | โน61,200 | โน67,300 | โน71,900 | โน76,500 |
| Chandigarh | 1660 | โน43,200 | โน49,800 | โน54,800 | โน59,800 | โน66,400 | โน73,000 | โน78,000 | โน83,000 |
| Ludhiana | 1740 | โน45,200 | โน52,200 | โน57,400 | โน62,600 | โน69,600 | โน76,600 | โน81,800 | โน87,000 |
| Jalandhar | 1800 | โน46,800 | โน54,000 | โน59,400 | โน64,800 | โน72,000 | โน79,200 | โน84,600 | โน90,000 |
| Amritsar | 1880 | โน48,900 | โน56,400 | โน62,000 | โน67,700 | โน75,200 | โน82,700 | โน88,400 | โน94,000 |
| Jaipur | 1140 | โน29,600 | โน34,200 | โน37,600 | โน41,000 | โน45,600 | โน50,200 | โน53,600 | โน57,000 |
| Ajmer | 1040 | โน27,000 | โน31,200 | โน34,300 | โน37,400 | โน41,600 | โน45,800 | โน48,900 | โน52,000 |
| Jodhpur | 1010 | โน26,300 | โน30,300 | โน33,300 | โน36,400 | โน40,400 | โน44,400 | โน47,500 | โน50,500 |
| Bikaner | 1260 | โน32,800 | โน37,800 | โน41,600 | โน45,400 | โน50,400 | โน55,400 | โน59,200 | โน63,000 |
